Rated current(In):6A, 10A, 16A, 20A, 32A, 40A
Poles: 1P+N,2P,4P
Rated voltage(Ue): 230/240V
Rated frequency: 50Hz
Rated breaking capacity(A): 10KA
Thermomagnetic release characteristics: B,C,D
Contact position degree: IP40
Electrical life: Not Less than 4,000
Part No | Description |
WRCM206B-240B/030 | 2 Pole (2 Modeles) 6Amps-40Amps B Curve 30mA |
WRCM206C-240C/030 | 2 Pole (2 Modeles) 6Amps-40Amps C Curve 30mA |
WRCM206D-240D/030 | 2 Pole (2 Modeles) 6Amps-40Amps D Curve 30mA |
WRCM206B-240B/100 | 2 Pole (2 Modeles) 6Amps-40Amps B Curve 100mA |
WRCM206C-240C/100 | 2 Pole (2 Modeles) 6Amps-40Amps C Curve 100mA |
WRCM206D-240D/100 | 2 Pole (2 Modeles) 6Amps-40Amps D Curve 100mA |
WRCM406B-440B/030 | 2 Pole (2 Modeles) 6Amps-40Amps B Curve 30mA |
WRCM406C-440C/030 | 2 Pole (2 Modeles) 6Amps-40Amps C Curve 30mA |
WRCM406D-440D/030 | 2 Pole (2 Modeles) 6Amps-40Amps D Curve 30mA |
WRCM406B-440B/100 | 4 Pole (4 Modeles) 6Amps-40Amps B Curve 100mA |
WRCM406C-440C/100 | 4 Pole (4 Modeles) 6Amps-40Amps C Curve 100mA |
WRCM406D-440D/100 | 4 Pole (4 Modeles) 6Amps-40Amps D Curve 100mA |
INQUIRY NOW