Rated current In(A): 6,10,16,20,25,32,40,40,63
Poles:1P,2P,3P,4P
Rated Voltage Ue(AC): 230/400V
Rated frequency: 50/60HZ
Rated breaking capacity(A): 3KA
Rated impulse withstand voltage(1.2/50) Uimp (V): 4000
Dielectric test voltage at ind. Frg for 1 min(KV): 2
Ambient temperature(with daily average ≤ 35 °C:-5~+40)
Thermo-magnetic release characteristic: B,C,D
Electrical life: 8,000
Contact position degree: IP20
Storage temperature(°C): -25~+70
Reference temperature for setting of the thermal element(°C): 30
Part No | Description |
WCC106B~163B | 1Pole 6Amps~63Amps B Curve 3kA MCB |
WCC206B~263B | 2Pole 6Amps~63Amps B Curve 3kA MCB |
WCC306B~363B | 3Pole 6Amps~63Amps B Curve 3kA MCB |
WCC406B~463B | 4Pole 6Amps~63Amps B Curve 3kA MCB |
WCC106C~163C | 1Pole 6Amps~63Amps C Curve 3kA MCB |
WCC206C~263C | 2Pole 6Amps~63Amps C Curve 3kA MCB |
WCC306C~363C | 3Pole 6Amps~63Amps C Curve 3kA MCB |
WCC406C~463C | 4Pole 6Amps~63Amps C Curve 3kA MCB |
WCC106D~163D | 1Pole 6Amps~63Amps D Curve 3kA MCB |
WCC206D~263D | 2Pole 6Amps~63Amps D Curve 3kA MCB |
WCC306D~363D | 3Pole 6Amps~63Amps D Curve 3kA MCB |
WCC406D~463D | 4Pole 6Amps~63Amps D Curve 3kA MCB |
INQUIRY NOW