Supplied with neutral cable, live busbar, neutral & earth terminal bars and cable.
Fitted with DP 100A main SwitchMax cable capactiy 35㎟
Available in 4-way to 22-way models
Multiple cable entry knock-outs (25 & 32mm) on the top, bottom and sides
Max cable capactiy 35㎟
Flush Mounted
Protection degree IP40
Certificated with CE/UKCA by BSEN61439-3
OEM/ODM Service
Part No | Description | W(mm) | H(mm) | D(mm) | Flush(W) | Flush(H) | Flush(D) |
WFMC04/100 | 4 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (2 usable ways) | 172 | 270 | 107 | 152 | 250 | 80 |
WFMC06/100 | 6 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (4 usable ways) | 208 | 270 | 107 | 188 | 250 | 80 |
WFMC08/100 | 8 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (6 usable ways) | 244 | 270 | 107 | 224 | 250 | 80 |
WFMC10/100 | 10 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (8 usable ways) | 280 | 270 | 107 | 260 | 250 | 80 |
WFMC12/100 | 12 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (10 usable ways) | 316 | 270 | 107 | 296 | 250 | 80 |
WFMC14/100 | 14 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (12 usable ways) | 352 | 270 | 107 | 332 | 250 | 80 |
WFMC16/100 | 16 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (14 usable ways) | 388 | 270 | 107 | 368 | 250 | 80 |
WFMC18/100 | 18 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (16 usable ways) | 460 | 270 | 107 | 404 | 250 | 80 |
WFMC22/100 | 22 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (20 usable ways) | 496 | 270 | 107 | 440 | 250 | 80 |
INQUIRY NOW