Supplied with neutral cable, live busbar, neutral & earth terminal bars and cable gland
Fitted with DP 100A main Switch
Fitted with 20/40KA T2/1P+N Surage Protective Device
Available in 4-way to 22-way models
Multiple cable entry knock-outs (25 & 32mm) on the top, bottom and sides
Max cable capactiy 35㎟
Flush Mounted
Protection degree IP40
Certificated with CE/UKCA by BSEN61439-3
OEM/ODM Service
Part No | Description | W(mm) | H(mm) | D(mm) | Flush(W) | Flush(H) | Flush(D) |
WFMC04-SP/100 | 4 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch (1 usable ways) | 172 | 270 | 107 | 152 | 250 | 80 |
WFMC06-SP/100 | 6 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (3 usable ways) | 208 | 270 | 107 | 188 | 250 | 80 |
WFMC08-SP/100 | 8 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (5 usable ways) | 244 | 270 | 107 | 224 | 250 | 80 |
WFMC10-SP/100 | 10 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (7 usable ways) | 280 | 270 | 107 | 260 | 250 | 80 |
WFMC12-SP/100 | 12 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (9 usable ways) | 316 | 270 | 107 | 296 | 250 | 80 |
WFMC14-SP/100 | 14 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (11 usable ways) | 352 | 270 | 107 | 332 | 250 | 80 |
WFMC16-SP/100 | 16 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (13 usable ways) | 388 | 270 | 107 | 368 | 250 | 80 |
WFMC20-SP/100 | 20 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (17 usable ways) | 460 | 270 | 107 | 404 | 250 | 80 |
WFMC22-SP/100 | 22 Way Flush Metal Clad Consumer Unit c/w 100A Main Switch+20/40KA Surage Arrester (19 usable ways) | 496 | 270 | 107 | 440 | 250 | 80 |
INQUIRY NOW