Supplied with neutral cable, live busbar, neutral & earth terminal bars and cable gland
Fitted with DP 100A main Switch
Fitted with 20/40KA T2/1P+N Surage Protective Device
Fitted with 6-40A Double line switched/Type A/1P+N RCBO
Available in 4-way to 22-way models
Multiple cable entry knock-outs (25 & 32mm) on the top, bottom and sides
Max cable capactiy 35㎟
Flush Mounted
Protection degree IP40
Certificated with CE/UKCA by BSEN61439-3
OEM/ODM Service
Part No | Description | W(mm) | H(mm) | D(mm) | Flush(W) | Flush(H) | Flush(D) |
WFMC04-SR/100 | 4 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +1AMRs(1×20A) | 172 | 270 | 107 | 152 | 250 | 80 |
WFMC06-SR/100 | 6 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +3AMRs(1×6A,1×20A,1×32A) | 208 | 270 | 107 | 188 | 250 | 80 |
WFMC08-SR/100 | 8 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +5AMRs(1×6A,1×16A,1×20A,1×32A,1×40A) | 244 | 270 | 107 | 224 | 250 | 80 |
WFMC10-SR/100 | 10 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +7AMRs(2×6A,1×16A,1×20A,2×32A,1×40A) | 280 | 270 | 107 | 260 | 250 | 80 |
WFMC12-SR/100 | 12 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +9AMRs(3×6A,1×16A,1×20A,3×32A,1×40A) | 316 | 270 | 107 | 296 | 250 | 80 |
WFMC14-SR/100 | 14 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +11AMRs(3×6A,2×16A,1×20A,4×32A,1×40A) | 352 | 270 | 107 | 332 | 250 | 80 |
WFMC16-SR/100 | 16 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +13AMRs(4×6A,1×10A,2×16A,1×20A,4×32A,1×40A) | 388 | 270 | 107 | 368 | 250 | 80 |
WFMC20-SR/100 | 20 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +17AMRs(4×6A,2×10A,3×16A,3×20A,4×32A,1×40A) | 460 | 270 | 107 | 404 | 250 | 80 |
WFMC22-SR/100 | 22 Way Flush Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +19AMRs(5×6A,2×10A,3×16A,3×20A,5×32A,1×40A) | 496 | 270 | 107 | 440 | 250 | 80 |
INQUIRY NOW