Supplied with neutral cable, live busbar, neutral & earth terminal bars and cable gland
Fitted with DP 100A/125A main Switch.
Fitted with 20/40KA T2/1P+N Surage Protective Device
Fitted with 6-40A Double line switched/Type A/1P+N RCBO
Available in 4-way to 24-way models
Multiple cable entry knock-outs (25 & 32mm) on the top, bottom and sides
Max cable capactiy 35㎟
Suface Mounted
Certificated with CE/UKCA by BSEN61439-3
OEM/ODM Service
Part No | Description | W(mm) | H(mm) | D(mm) |
WSMC04-SR/100 | 4 Way Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +1AMRs(1×20A) | 136 | 270 | 110 |
WSMC06-SR/100 | 6 Way Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +3AMRs(1×6A,1×20A,1×32A) | 172 | 270 | 110 |
WSMC08-SR/100 | 8 Way Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +5AMRs(1×6A,1×16A,1×20A,1×32A,1×40A) | 208 | 270 | 110 |
WSMC10-SR/100 | 10 Way Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +7AMRs(2×6A,1×16A,1×20A,2×32A,1×40A) | 244 | 270 | 110 |
WSMC12-SR/100 | 12 Way Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +9AMRs(3×6A,1×16A,1×20A,3×32A,1×40A) | 280 | 270 | 110 |
WSMC14-SR/100 | 14 Way Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +11AMRs(3×6A,2×16A,1×20A,4×32A,1×40A) | 316 | 270 | 110 |
WSMC16-SR/100 | 16 Way Split Load c/w 100A Main Switch / and 20/40KA Surage Protective Device +13AMRs(4×6A,1×10A,2×16A,1×20A,4×32A,1×40A) | 352 | 270 | 110 |
WSMC18-SR/100 | 18 Way Split Load c/w 100A Main Switch and 20/40KA Surage Protective Device+15AMRs (4×6A,2×10A,3×16A,1×20A,5×32A,1×40A) | 388 | 270 | 110 |
WSMC22-SR/100 | 22 Way Split Load c/w 100A Main Switch and 20/40KA Surage Protective Device+19AMRs(6×6A,2×10A,3×16A,1×20A,5×32A,1×40A) | 460 | 270 | 110 |
INQUIRY NOW