NT Fuse Link

Breaking Capacity: 120KA

Rated Voltage: 500/600V (AC)

Fusing characteristics gG/gL/gM/aM/aR

Certificated with CE by EN60269-1

OEM Service

 

 

Product Description

 

Part No Description Max Rated Current U(v)  A B C D H F
NT00C 4A-100A Fuse Link 120KA 500/600V 78 49 15 21 47.5 6
NT00 4A-160A Fuse Link 120KA 500/600V 78 49 15 29 57 6
NT0 16A-160A Fuse Link 120KA 500/600V 124.5 65 15 29 56 6
NT1 25A-250A Fuse Link 120KA 500/600V 135 67 20 48 62 6
NT2 125A-400A Fuse Link 120KA 500/600V 150 67 25 58 71 6
NT3 250A-630A Fuse Link 120KA 500/600V 150 67 32 66.5 85 6
NT4 800A-1250A Fuse Link 120KA 500/600V 200 80 51 85 112 8
NT Fuse Link
Subscribe to our newsletter

INQUIRY NOW

INQUIRY NOW
* Discuss with us as
dealer
buyer
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All